Usage Statistics for zivot90.cz

Summary Period: August 2025
Generated 01-Sep-2025 10:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 42147
Total Files 687
Total Pages 21519
Total Visits 9072
Total KBytes 66539
Total Unique Sites 4033
Total Unique URLs 132
Total Unique Referrers 140
Total Unique User Agents 1097
. Avg Max
Hits per Hour 56 1978
Hits per Day 1359 3130
Files per Day 22 148
Pages per Day 694 1327
Sites per Day 130 287
Visits per Day 292 371
KBytes per Day 2146 25504
Hits by Response Code
Code 200 - OK 1.63% 687
Code 301 - Moved Permanently 7.75% 3266
Code 302 - Found 89.50% 37723
Code 303 - See Other 0.08% 35
Code 304 - Not Modified 0.02% 10
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.01% 425

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 1930 4.58% 99 14.41% 1101 5.12% 253 2.79% 273 6.77% 5643 8.48%
2 1598 3.79% 52 7.57% 753 3.50% 212 2.34% 231 5.73% 1971 2.96%
3 1325 3.14% 32 4.66% 411 1.91% 198 2.18% 220 5.45% 464 0.70%
4 927 2.20% 2 0.29% 440 2.04% 251 2.77% 258 6.40% 2332 3.50%
5 1426 3.38% 53 7.71% 701 3.26% 222 2.45% 235 5.83% 2006 3.01%
6 991 2.35% 5 0.73% 409 1.90% 211 2.33% 234 5.80% 503 0.76%
7 1635 3.88% 79 11.50% 750 3.49% 186 2.05% 201 4.98% 4973 7.47%
8 1094 2.60% 56 8.15% 627 2.91% 206 2.27% 216 5.36% 2257 3.39%
9 1196 2.84% 4 0.58% 458 2.13% 257 2.83% 206 5.11% 558 0.84%
10 1376 3.26% 1 0.15% 615 2.86% 289 3.19% 225 5.58% 299 0.45%
11 1220 2.89% 3 0.44% 554 2.57% 285 3.14% 226 5.60% 267 0.40%
12 1338 3.17% 3 0.44% 584 2.71% 298 3.28% 228 5.65% 323 0.48%
13 1035 2.46% 0 0.00% 647 3.01% 314 3.46% 236 5.85% 218 0.33%
14 1086 2.58% 0 0.00% 634 2.95% 344 3.79% 269 6.67% 230 0.35%
15 975 2.31% 1 0.15% 576 2.68% 329 3.63% 237 5.88% 172 0.26%
16 1085 2.57% 2 0.29% 636 2.96% 367 4.05% 274 6.79% 232 0.35%
17 909 2.16% 1 0.15% 640 2.97% 349 3.85% 248 6.15% 461 0.69%
18 1317 3.12% 1 0.15% 752 3.49% 369 4.07% 251 6.22% 279 0.42%
19 1314 3.12% 9 1.31% 824 3.83% 348 3.84% 274 6.79% 290 0.44%
20 2467 5.85% 148 21.54% 1327 6.17% 359 3.96% 287 7.12% 25504 38.33%
21 1271 3.02% 30 4.37% 690 3.21% 326 3.59% 266 6.60% 713 1.07%
22 3130 7.43% 6 0.87% 981 4.56% 331 3.65% 246 6.10% 961 1.44%
23 1004 2.38% 4 0.58% 732 3.40% 371 4.09% 263 6.52% 436 0.65%
24 823 1.95% 4 0.58% 577 2.68% 281 3.10% 202 5.01% 437 0.66%
25 793 1.88% 3 0.44% 501 2.33% 295 3.25% 215 5.33% 166 0.25%
26 1262 2.99% 5 0.73% 726 3.37% 311 3.43% 257 6.37% 332 0.50%
27 812 1.93% 8 1.16% 558 2.59% 298 3.28% 228 5.65% 5330 8.01%
28 1717 4.07% 11 1.60% 825 3.83% 315 3.47% 263 6.52% 417 0.63%
29 842 2.00% 26 3.78% 570 2.65% 329 3.63% 236 5.85% 530 0.80%
30 3013 7.15% 37 5.39% 1143 5.31% 316 3.48% 247 6.12% 7704 11.58%
31 1236 2.93% 2 0.29% 777 3.61% 299 3.30% 221 5.48% 533 0.80%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1377 3.27% 0 3 0.44% 26 811 3.77% 9 282 0.42%
1 71 2203 5.23% 0 22 3.20% 34 1084 5.04% 33 1033 1.55%
2 57 1778 4.22% 0 21 3.06% 30 951 4.42% 41 1274 1.91%
3 31 981 2.33% 0 7 1.02% 18 571 2.65% 175 5437 8.17%
4 48 1506 3.57% 0 19 2.77% 24 771 3.58% 29 906 1.36%
5 42 1315 3.12% 1 49 7.13% 19 597 2.77% 241 7460 11.21%
6 43 1340 3.18% 0 0 0.00% 24 753 3.50% 9 287 0.43%
7 35 1086 2.58% 0 15 2.18% 20 646 3.00% 19 582 0.88%
8 109 3384 8.03% 1 60 8.73% 47 1467 6.82% 70 2184 3.28%
9 113 3527 8.37% 1 40 5.82% 39 1222 5.68% 84 2596 3.90%
10 63 1961 4.65% 0 27 3.93% 29 907 4.21% 43 1325 1.99%
11 55 1716 4.07% 1 37 5.39% 29 922 4.28% 44 1374 2.06%
12 44 1381 3.28% 0 16 2.33% 25 792 3.68% 98 3043 4.57%
13 63 1954 4.64% 0 10 1.46% 29 929 4.32% 22 669 1.01%
14 43 1336 3.17% 0 11 1.60% 25 787 3.66% 16 489 0.74%
15 46 1440 3.42% 0 9 1.31% 22 682 3.17% 22 693 1.04%
16 62 1941 4.61% 3 94 13.68% 36 1139 5.29% 177 5485 8.24%
17 31 967 2.29% 0 15 2.18% 21 681 3.16% 20 605 0.91%
18 60 1884 4.47% 0 7 1.02% 30 959 4.46% 22 681 1.02%
19 46 1437 3.41% 1 33 4.80% 28 880 4.09% 98 3043 4.57%
20 48 1495 3.55% 0 2 0.29% 26 828 3.85% 10 310 0.47%
21 94 2918 6.92% 5 163 23.73% 35 1092 5.07% 829 25689 38.61%
22 63 1963 4.66% 0 17 2.47% 41 1286 5.98% 21 664 1.00%
23 40 1257 2.98% 0 10 1.46% 24 762 3.54% 14 429 0.64%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 284 0.67% 9388 14.11% /webmail
2 90 0.21% 437 0.66% /intranet90/
3 53 0.13% 25 0.04% /.well-known/pki-validation/
4 10 0.02% 94 0.14% /intranet90/attachments/article/159/Požární poplachová směrnice - ŽIVOT 90.doc
5 8 0.02% 1474 2.22% /intranet90/attachments/article/121/Jízdenka ČD a daň.doklady.pdf
6 6 0.01% 219 0.33% /intranet90/attachments/article/159/Kategorizace prací - Sumarizační tabulka ŽIVOT 90.doc
7 6 0.01% 24 0.04% /intranet90/media/jui/js/jquery-migrate.min.js
8 6 0.01% 198 0.30% /intranet90/media/jui/js/jquery.min.js
9 6 0.01% 2 0.00% /intranet90/media/system/js/keepalive.js
10 6 0.01% 8 0.01% /intranet90/media/system/js/validate.js
11 5 0.01% 0 0.00% /intranet90/configuration.php
12 5 0.01% 0 0.00% /intranet90/media/jui/js/jquery-noconflict.js
13 5 0.01% 15 0.02% /intranet90/media/system/js/core.js
14 5 0.01% 131 0.20% /intranet90/media/system/js/mootools-core.js
15 5 0.01% 7 0.01% /intranet90/media/system/js/punycode.js
16 4 0.01% 8554 12.86% /intranet90/attachments/article/14/Stanovy o s Zivot 90.pdf
17 4 0.01% 1024 1.54% /intranet90/attachments/article/172/Program KSS 2015.pdf
18 4 0.01% 10282 15.45% /intranet90/attachments/article/91/B7_Divadlo_Potreby_senioru.ppt
19 4 0.01% 30 0.05% /intranet90/media/jui/js/bootstrap.min.js
20 4 0.01% 4 0.01% /intranet90/media/system/css/modal.css
21 4 0.01% 1 0.00% /intranet90/media/system/js/caption.js
22 4 0.01% 13 0.02% /intranet90/media/system/js/modal.js
23 4 0.01% 264 0.40% /intranet90/media/system/js/mootools-more.js
24 4 0.01% 4 0.01% /intranet90/templates/beez_20/css/general.css
25 4 0.01% 1 0.00% /intranet90/templates/beez_20/css/general_mozilla.css
26 4 0.01% 25 0.04% /intranet90/templates/beez_20/css/layout.css
27 4 0.01% 7 0.01% /intranet90/templates/beez_20/css/position.css
28 4 0.01% 4 0.01% /intranet90/templates/beez_20/favicon.ico
29 4 0.01% 2 0.00% /intranet90/templates/system/css/system.css
30 3 0.01% 7 0.01% /intranet90/administrator/

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 10282 15.45% /intranet90/attachments/article/91/B7_Divadlo_Potreby_senioru.ppt
2 284 0.67% 9388 14.11% /webmail
3 4 0.01% 8554 12.86% /intranet90/attachments/article/14/Stanovy o s Zivot 90.pdf
4 1 0.00% 5126 7.70% /intranet90/images/plaketa.jpg
5 2 0.00% 4461 6.70% /intranet90/attachments/article/143/hody sv_kateriny_pozvanka.pdf
6 1 0.00% 4145 6.23% /intranet90/images/klavesy1.jpg
7 1 0.00% 3098 4.66% /intranet90/attachments/article/157/Rozhodnutí č 4 o užívání kamerového systému .doc
8 8 0.02% 1474 2.22% /intranet90/attachments/article/121/Jízdenka ČD a daň.doklady.pdf
9 4 0.01% 1024 1.54% /intranet90/attachments/article/172/Program KSS 2015.pdf
10 3 0.01% 915 1.38% /intranet90/attachments/article/91/Dotace_092013.pdf

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 90 0.21% 68 72.34% /intranet90/
2 53 0.13% 21 22.34% /.well-known/pki-validation/
3 284 0.67% 3 3.19% /webmail
4 3 0.01% 2 2.13% /intranet90/administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 90 0.21% 74 76.29% /intranet90/
2 53 0.13% 23 23.71% /.well-known/pki-validation/

Top 30 of 4033 Total Sites
# Hits Files KBytes Visits Hostname
1 1645 3.90% 0 0.00% 333 0.50% 285 3.14% 43.165.129.89
2 1058 2.51% 0 0.00% 224 0.34% 0 0.00% 216.244.66.243
3 1010 2.40% 0 0.00% 204 0.31% 436 4.81% 43.134.93.164
4 984 2.33% 0 0.00% 199 0.30% 327 3.60% 43.156.79.172
5 977 2.32% 0 0.00% 226 0.34% 1 0.01% 20.171.207.217
6 949 2.25% 0 0.00% 192 0.29% 361 3.98% 43.156.232.154
7 941 2.23% 0 0.00% 208 0.31% 1 0.01% 180.149.231.44
8 920 2.18% 0 0.00% 186 0.28% 432 4.76% 43.134.163.229
9 909 2.16% 0 0.00% 203 0.30% 1 0.01% unn-84-17-35-112.cdn77.com
10 800 1.90% 0 0.00% 179 0.27% 1 0.01% unn-138-199-29-201.datapacket.com
11 735 1.74% 104 15.14% 3569 5.36% 4 0.04% 107-150-20-164-host.colocrossing.com
12 713 1.69% 0 0.00% 158 0.24% 1 0.01% 180.149.231.118
13 691 1.64% 0 0.00% 155 0.23% 1 0.01% unn-84-17-35-119.cdn77.com
14 658 1.56% 91 13.25% 3126 4.70% 5 0.06% 166.88.55.55
15 603 1.43% 0 0.00% 134 0.20% 3 0.03% 40.113.91.248
16 602 1.43% 87 12.66% 2983 4.48% 4 0.04% 198.55.102.76
17 599 1.42% 0 0.00% 121 0.18% 210 2.31% customer.clientshostname.com
18 580 1.38% 0 0.00% 130 0.20% 7 0.08% 4.197.236.174
19 511 1.21% 1 0.15% 115 0.17% 2 0.02% 135.220.170.25
20 473 1.12% 0 0.00% 107 0.16% 4 0.04% 172.190.142.176
21 471 1.12% 1 0.15% 103 0.15% 1 0.01% 13.94.126.3
22 419 0.99% 0 0.00% 92 0.14% 2 0.02% 52.169.144.103
23 406 0.96% 1 0.15% 89 0.13% 1 0.01% 185.193.156.153
24 391 0.93% 0 0.00% 86 0.13% 4 0.04% 141.105.66.247
25 390 0.93% 0 0.00% 86 0.13% 4 0.04% 162-216-16-109.ip.linodeusercontent.com
26 384 0.91% 0 0.00% 84 0.13% 2 0.02% 13.79.62.202
27 383 0.91% 0 0.00% 87 0.13% 4 0.04% 20.171.207.2
28 374 0.89% 1 0.15% 82 0.12% 1 0.01% 13.94.101.215
29 374 0.89% 1 0.15% 82 0.12% 1 0.01% 52.164.126.197
30 373 0.88% 0 0.00% 83 0.13% 2 0.02% 40.113.91.243

Top 10 of 4033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 0.70% 144 20.96% 25000 37.57% 1 0.01% 20.171.207.183
2 84 0.20% 27 3.93% 7292 10.96% 3 0.03% 20.171.207.134
3 80 0.19% 9 1.31% 4607 6.92% 43 0.47% crawl-66-249-70-102.googlebot.com
4 735 1.74% 104 15.14% 3569 5.36% 4 0.04% 107-150-20-164-host.colocrossing.com
5 136 0.32% 43 6.26% 3497 5.26% 2 0.02% 20.171.207.180
6 658 1.56% 91 13.25% 3126 4.70% 5 0.06% 166.88.55.55
7 602 1.43% 87 12.66% 2983 4.48% 4 0.04% 198.55.102.76
8 1 0.00% 1 0.15% 2570 3.86% 0 0.00% bd22a7fc.virtua.com.br
9 1 0.00% 1 0.15% 2570 3.86% 0 0.00% host-v4-pool0-dynamic-240.fulldata.com.ve
10 84 0.20% 7 1.02% 462 0.69% 44 0.49% crawl-66-249-70-103.googlebot.com

Top 140 of 140 Total Referrers
# Hits Referrer
1 40519 96.14% - (Direct Request)
2 124 0.29% http://www.zivot90.cz
3 123 0.29% http://divadlouvalsu.cz
4 120 0.28% http://webstats.zivot90.cz/
5 120 0.28% http://zivot90.cz
6 104 0.25% http://seniortelefon.cz/
7 101 0.24% http://www.divadlouvalsu.cz
8 50 0.12% https://www.google.com/search
9 45 0.11% http://www.zivot90.cz/
10 44 0.10% http://mail.divadlouvalsu.cz/
11 41 0.10% http://www.zivot90.cz/robots.txt
12 40 0.09% http://divadlouvalsu.cz/
13 38 0.09% http://zivot90.cz/
14 36 0.09% http://uvalsu.cz/
15 35 0.08% binance.com
16 34 0.08% http://mail.uvalsu.cz/
17 30 0.07% http://www.zivot90.cz/5-divadlo-u-valsu
18 22 0.05% http://www.divadlouvalsu.cz/
19 21 0.05% http://seniortelefon.cz/backup
20 21 0.05% http://seniortelefon.cz/bc
21 21 0.05% http://seniortelefon.cz/bk
22 21 0.05% http://seniortelefon.cz/home
23 21 0.05% http://seniortelefon.cz/main
24 21 0.05% http://seniortelefon.cz/new
25 21 0.05% http://seniortelefon.cz/old
26 21 0.05% http://seniortelefon.cz/wordpress
27 21 0.05% http://seniortelefon.cz/wp
28 21 0.05% http://uvalsu.cz
29 18 0.04% http://www.zivot90.cz/5-divadlo-u-valsu/76-program/80-repertoar
30 18 0.04% https://www.google.com/
31 16 0.04% http://81.0.254.108:80/
32 15 0.04% http://www.uvalsu.cz/
33 13 0.03% https://www.facebook.com/
34 12 0.03% https://www.bing.com/
35 10 0.02% http://www.baidu.com/
36 10 0.02% zivot90.cz
37 9 0.02% divadlouvalsu.cz
38 9 0.02% www.google.com
39 6 0.01% http://zivot90.cz/en
40 6 0.01% https://duckduckgo.com/
41 6 0.01% https://www.google.com
42 5 0.01% http://www.zivot90.cz/202-senior-telefon
43 5 0.01% https://uuuu8.cc//blog//wp-login.php
44 5 0.01% https://www.dittlmusik.de//wp-login.php
45 5 0.01% https://www.zivot90.cz/en/institut/registration-to-the-conference-2020
46 4 0.01% https://l.facebook.com/
47 4 0.01% https://www.google.ru
48 3 0.01% http://81.0.254.108:80
49 3 0.01% http://www.google.com.hk
50 3 0.01% http://www.konicek.net/
51 3 0.01% http://www.webstats.zivot90.cz/
52 3 0.01% http://zivot90.cz/cs/kontakty
53 3 0.01% http://zivot90.cz/wp-admin/
54 3 0.01% https://www.linkedin.com/
55 3 0.01% https://www.praha14.cz/zivot-na-praze-14
56 3 0.01% https://www.zivot90.cz/cs
57 2 0.00% http://m.facebook.com
58 2 0.00% http://m.facebook.com/
59 2 0.00% http://www.seniortelefon.cz/
60 2 0.00% http://www.uvalsu.cz
61 2 0.00% http://www.zivot90.cz/cs/asistence/klub-kontakt
62 2 0.00% http://zivot90.cz/administrator/index.php
63 2 0.00% http://zivot90.cz/user/login
64 2 0.00% https://divadlouvalsu.cz/
65 2 0.00% https://google.com
66 2 0.00% https://seniortelefon.cz/
67 2 0.00% https://t.co/
68 2 0.00% https://uvalsu.cz/
69 2 0.00% https://wordpress.org/
70 2 0.00% https://www.google.co.uk
71 2 0.00% https://www.google.com.au
72 2 0.00% https://www.google.it
73 2 0.00% https://www.zivot90.cz/cs/asistence/senior-telefon
74 2 0.00% https://www.zivot90.cz/wp-admin/
75 1 0.00% http://egerin.com/
76 1 0.00% http://hakia.com/
77 1 0.00% http://ifa2012.zivot90.cz/3 THURSDAY - 31 MAY/02 MEETING HALL IV/14.00-15.00 Wellness and 21st century
78 1 0.00% http://mail.divadlouvalsu.cz
79 1 0.00% http://seesources.com/
80 1 0.00% http://seniortelefon.cz
81 1 0.00% http://verbase.com/
82 1 0.00% http://www.colorof.com/
83 1 0.00% http://www.cosmoage.com/
84 1 0.00% http://www.examsoft.com
85 1 0.00% http://www.google.com/
86 1 0.00% http://www.mojeek.com/
87 1 0.00% http://www.qwant.com/
88 1 0.00% http://www.ymwears.cn
89 1 0.00% http://www.zivot90.cz//index.asp/1.php
90 1 0.00% http://www.zivot90.cz/146-novinky/change_photo/1300/2887
91 1 0.00% http://www.zivot90.cz/202-senior-telefon/change_photo/27/2453
92 1 0.00% http://www.zivot90.cz/admin.php
93 1 0.00% http://www.zivot90.cz/api/goods.php
94 1 0.00% http://www.zivot90.cz/apps/admin/view/default/layui/css/layui.css
95 1 0.00% http://www.zivot90.cz/cs/aktuality/434-mezinarodni-den-proti-homofobii-a-transf
96 1 0.00% http://www.zivot90.cz/cs/aktuality/479-zivot-90-nove-dostupny-v-aplikaci-zachra
97 1 0.00% http://www.zivot90.cz/cs/aktuality/zivot90
98 1 0.00% http://www.zivot90.cz/cs/divadlo/repertoar/karel-capek-jak-se-dela-divadlo
99 1 0.00% http://www.zivot90.cz/cs/ke-stazeni/ulozit/173
100 1 0.00% http://www.zivot90.cz/cs/ke-stazeni/ulozit/174
101 1 0.00% http://www.zivot90.cz/cs/komunita/kurzy/trenink-pameti-on-line/842-trenink-pameti-on-line/registrace
102 1 0.00% http://www.zivot90.cz/data/captcha/captcha_bg1.gif
103 1 0.00% http://www.zivot90.cz/feed/
104 1 0.00% http://www.zivot90.cz/includes/cls_sms.php
105 1 0.00% http://www.zivot90.cz/index.php
106 1 0.00% http://www.zivot90.cz/plus/img/df_dedetitle.gif
107 1 0.00% http://www.zivot90.cz/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
108 1 0.00% http://www.zivot90.cz/upload/files/verejny-zavazek-oc-2025-akt-1.docx
109 1 0.00% http://www.zivot90.cz/upload/files/verejny-zavazek-ps-2025-akt-2.docx
110 1 0.00% http://www.zivot90.cz/wp-login.php
111 1 0.00% http://www.zivot90.cz/zb_system/login.php
112 1 0.00% http://zivot90.cz/admin.php
113 1 0.00% http://zivot90.cz/apps/admin/view/default/layui/css/layui.css
114 1 0.00% http://zivot90.cz/cs/divadlo/kontakt
115 1 0.00% http://zivot90.cz/index.php
116 1 0.00% http://zivot90.cz/intranet90/attachments/article/159/Kategorizace prací - Sumarizační tabulka ŽIVOT 90.doc
117 1 0.00% http://zivot90.cz/plus/img/df_dedetitle.gif
118 1 0.00% http://zivot90.cz/public/plugins/Ueditor/dialogs/attachment/fileTypeImages/icon_psd.gif
119 1 0.00% http://zivot90.cz/zb_system/login.php
120 1 0.00% https://cz.all-url.info/cz/uvalsu.cz/
121 1 0.00% https://divadlouvalsu.cz
122 1 0.00% https://divadlouvalsu.cz:443/
123 1 0.00% https://housingzoo.com/l/5589.html
124 1 0.00% https://maomaoyouhaowu.cn
125 1 0.00% https://mdpo.cz
126 1 0.00% https://presbariery.cz/cz/weblink/42/9808/1
127 1 0.00% https://uvalsu.cz:443/
128 1 0.00% https://www.barevnyzivot.cz
129 1 0.00% https://www.centrumjablonec.cz/cs/aktivity-senioru/
130 1 0.00% https://www.google.co.in
131 1 0.00% https://www.google.co.kr
132 1 0.00% https://www.google.com.br
133 1 0.00% https://www.google.com.hk
134 1 0.00% https://www.joomace.net
135 1 0.00% https://www.kickfire.com
136 1 0.00% https://www.quora.com/
137 1 0.00% https://www.tamino-klassikforum.at/index.php
138 1 0.00% https://www.yahoo.com/
139 1 0.00% https://www.youtube.com/
140 1 0.00% https://www.zivot90.cz/wp-login.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 49 100.00% eng

Top 15 of 1097 Total User Agents
# Hits User Agent
1 5903 14.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 2173 5.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 1058 2.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile
4 1058 2.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 956 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 773 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
7 647 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 631 1.50% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 608 1.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 553 1.31% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
11 501 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 356 0.84% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
13 317 0.75% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 296 0.70% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 267 0.63% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)

Usage by Country for August 2025

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 29264 69.43% 411 59.83% 48243 72.50% Unresolved/Unknown
2 9721 23.06% 185 26.93% 11198 16.83% Commercial (com)
3 1689 4.01% 61 8.88% 1350 2.03% Network (net)
4 723 1.72% 20 2.91% 147 0.22% Czech Republic
5 189 0.45% 6 0.87% 51 0.08% European Union
6 133 0.32% 0 0.00% 31 0.05% United States
7 130 0.31% 1 0.15% 276 0.41% Germany
8 66 0.16% 0 0.00% 14 0.02% Non-Profit (org)
9 63 0.15% 0 0.00% 15 0.02% Russian Federation
10 33 0.08% 2 0.29% 2614 3.93% Brazil
11 19 0.05% 0 0.00% 4 0.01% Netherlands
12 17 0.04% 0 0.00% 4 0.01% Viet Nam
13 16 0.04% 0 0.00% 4 0.01% Address Routing (arpa)
14 13 0.03% 0 0.00% 3 0.00% Anguilla
15 7 0.02% 0 0.00% 2 0.00% Poland
16 6 0.01% 0 0.00% 1 0.00% Indonesia
17 6 0.01% 0 0.00% 1 0.00% British Indian Ocean Territory
18 6 0.01% 0 0.00% 1 0.00% St. Helena
19 6 0.01% 0 0.00% 1 0.00% Ukraine
20 4 0.01% 0 0.00% 1 0.00% Argentina
21 4 0.01% 0 0.00% 1 0.00% China
22 4 0.01% 0 0.00% 1 0.00% Uzbekistan
23 3 0.01% 0 0.00% 1 0.00% Canada
24 3 0.01% 0 0.00% 1 0.00% Slovakia
25 2 0.00% 0 0.00% 0 0.00% Italy
26 2 0.00% 0 0.00% 0 0.00% United Kingdom
27 1 0.00% 0 0.00% 0 0.00% Individual (name)
28 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
29 1 0.00% 0 0.00% 0 0.00% Bangladesh
30 1 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.23